PTZ Functions: |
Pan Rotation: | 360° |
Tilt Rotation: | 90° Tilt with Auto Flip |
Pan Preset Speed: | 0~ 360°/s |
Tilt Preset Speed: | 0 ~ 120°/s |
Alarm Function: | 2 Inputs / 1 Outputs |
Presets: | 220 |
| 8 cruise groups, 32 presets per group |
Surveillance modes: | 8 Auto Scan groups |
| 4 Patterns groups, 500 movements per group |
Speeds: | Magnification Proportional Pan |
Baud Rate: | 2400/4800/9600/19200bps |
Communication: | Multi-protocol RS485 control |
Address Range: | 1~255 |
Auto Home: | ON/OFF (resume tours or preset pos.) |
Power Resume: | ON/OFF (resume commands after black outs) |
Masking: | ON/OFF 8 Zones |
OSD Menu: | Enabled |
Temperature control: | Control fan activation by OSD Menu |
WDR Control: | Only on Domes with WDR Cameras |
IR Control: | Adjusts the IR by the Zoom Magnification or Motion |
IR Range: | 180m / 590feet |
Weight: | 3.2kg / 6.4lb |
Scheduling: | Schedule events for the whole week |
Video: |
Picture Elements: | Approx, 380K Pixels (NTSC) / Approx, 440K Pixels (PAL) |
Horizontal Resolution: | NTSC: 540TVL (wide end) / PAL: 540TVL (wide end) |
Lens: | 36X Optical Zoom f=3.4mm(WIDE) ~122.4 mm(TELE) F1.6 to F4.5 |
Zoom Speed Movement (NTSC): |
|